| NO. | PLAYER | POSITION | PREMIER | F.A. CUP | LEAGUE | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | GL | AP | GL | AP | GL | AP | GL | ||||
| 8 | Jermaine Jenas | Midfielder | 101 | 18 | 6 | 2 | 10 | 2 | 117 | 22 | |
| 10 | Darren Bent | Striker | 46 | 13 | 1 | 0 | 3 | 1 | 50 | 14 | |
| 26 | Ledley King | Defender | 208 | 8 | 18 | 3 | 19 | 1 | 245 | 12 | |
| 7 | Aaron Lennon | Midfielder | 94 | 8 | 10 | 1 | 12 | 1 | 116 | 10 | |
| 9 | Roman Pavlyuchenko | Striker | 15 | 3 | 1 | 2 | 4 | 5 | 20 | 10 | |
| 6 | Tom Huddlestone | Midfielder | 67 | 4 | 5 | 0 | 10 | 3 | 82 | 7 | |
| 18 | Fraizer Campbell | Striker | 8 | 1 | 1 | 0 | 4 | 2 | 13 | 3 | |
| 20 | Michael Dawson | Defender | 109 | 2 | 11 | 0 | 12 | 1 | 132 | 3 | |
| 3 | Gareth Bale | Defender | 19 | 2 | 1 | 0 | 4 | 1 | 24 | 3 | |
| 15 | Hossam Ghaly | Midfielder | 21 | 1 | 4 | 1 | 3 | 0 | 28 | 2 | |
| 14 | Luka Modric | Midfielder | 16 | 1 | 1 | 1 | 2 | 0 | 19 | 2 | |
| 39 | Jonathan Woodgate | Defender | 29 | 1 | 1 | 0 | 4 | 1 | 34 | 2 | |
| 24 | Jamie O'Hara | Midfielder | 21 | 1 | 2 | 0 | 3 | 1 | 26 | 2 | |
| 11 | Gilberto | Defender | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 5 | David Bentley | Midfielder | 20 | 1 | 1 | 0 | 1 | 0 | 22 | 1 | |


Loading...